Don’t invest unless you’re prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 mins to learn more.

Bridging Loan - Fixed Rate Products available up to and including 27 November 2023

Product Fixed Monthly Rate Fixed Annual Rate Max LTV Min Loan Max Loan
F1 - Low Risk 0.875% 10.5% 65% £250,000 £1,000,000+
F2 - Medium Risk 1.125% 13.5% 75% £50,000 £1,000,000+
F3 - High Risk 1.625% 19.5% 75% £25,000 £250,000
F4 - High Risk (Pro) 1.791% 21.5% 75% £25,000 £250,000
F5 - Short Term SPV (Pro) 1.791% 21.5% 75% £250,000 £1,000,000+
F6 - Commercial (Pro) 1.291% 15.5% 75% £100,000 £1,000,000+

Bridging Loan - Fixed Rate Products available up to and including 23 June 2023

Product Fixed Monthly Rate Fixed Annual Rate Max LTV Min Loan Max Loan
F1 - Low Risk 0.833% 10% 65% £250,000 £1,000,000+
F2 - Medium Risk 1.083% 13% 75% £50,000 £1,000,000+
F3 - High Risk 1.583% 19% 75% £25,000 £250,000
F4 - High Risk (Pro) 1.750% 21% 75% £25,000 £250,000
F5 - Short Term SPV (Pro) 1.667% 20% 75% £250,000 £1,000,000+
F6 - Commercial (Pro) 1.250% 15% 75% £100,000 £1,000,000+

Bridging Loan - Fixed Rate Products available up to and including 02 February 2023

Product Fixed Monthly Rate Fixed Annual Rate Max LTV Min Loan Max Loan
F1 - Low Risk 0.75% 9% 65% £250,000 £1,000,000+
F2 - Medium Risk 1.00% 12% 75% £50,000 £1,000,000+
F3 - High Risk 1.50% 18% 75% £25,000 £250,000
F4 - High Risk (Pro) 1.67% 20% 75% £25,000 £250,000
F5 - Short Term SPV (Pro) 1.67% 20% 75% £250,000 £1,000,000+
F6 - Commercial (Pro) 1.17% 14% 75% £100,000 £1,000,000+

Bridging Loan - Fixed Rate Products available up to and including 14 September 2022

Product Fixed Monthly Rate Fixed Annual Rate Max LTV Min Loan Max Loan
F1 - Low Risk 0.75% 9% 60% £250,000 £1,000,000+
F2 - Medium Risk 1.00% 12% 70% £50,000 £1,000,000+
F3 - High Risk 1.50% 18% 70% £25,000 £250,000
F4 - High Risk (Pro) 1.67% 20% 70% £25,000 £250,000
F5 - Short Term SPV (Pro) 1.67% 20% 70% £250,000 £1,000,000+
F6 - Commercial (Pro) 1.17% 14% 70% £100,000 £1,000,000+

Bridging Loan - Fixed Rate Products available up to and including 17 March 2022

Product Fixed Monthly Rate Fixed Annual Rate Max LTV Min Loan Max Loan
F1 - Low Risk 0.58% 7% 60% £250,000 £1,000,000+
F2 - Medium Risk 0.83% 10% 70% £50,000 £1,000,000+
F3 - High Risk 1.33% 16% 70% £25,000 £250,000
F4 - High Risk (Pro) 1.50% 18% 70% £25,000 £250,000
F5 - Short Term SPV (Pro) 1.50% 18% 70% £250,000 £1,000,000+
F6 - Commercial (Pro) 1.00% 12% 70% £100,000 £1,000,000+

THINK CAREFULLY BEFORE SECURING OTHER DEBTS AGAINST YOUR HOME. YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON A MORTGAGE OR ANY OTHER DEBT SECURED AGAINST IT. IF YOU ARE THINKING OF CONSOLIDATING EXISTING BORROWING YOU SHOULD BE AWARE THAT YOU MAY BE EXTENDING THE TERMS OF THE DEBT AND INCREASING THE TOTAL AMOUNT YOU WILL REPAY.